Fold-change thresholds for WT-Pro 2 vs WT-Glu 2

Return

WT-Pro 2 over WT-Glu 2 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0
≤ 1/256 1 1 0 0 0 0
≤ 1/128 1 1 0 0 0 0
≤ 1/64 2 2 0 0 0 0
≤ 1/32 4 4 0 0 0 0
≤ 1/16 10 9 2 0 0 0
≤ 1/8 27 25 25 0 0 0
≤ 1/4 186 180 84 10 0 0
≤ 1/2 929 913 162 67 1 2
>1/2 & <2 4024 4062 122 10 10 4
≥ 2 845 823 15 0 4 0
≥ 4 195 188 6 0 0 0
≥ 8 67 66 1 0 0 0
≥ 16 31 29 0 0 0 0
≥ 32 13 14 0 0 0 0
≥ 64 5 5 0 0 0 0
≥ 128 3 3 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:31:06
A tool by Marc Descrimes
v2.6